# Bybit trading fees

Bybit trading fees are different for Non-VIP and VIP users. Users can enjoy higher trading fee discounts according to different VIP levels.&#x20;

&#x20;

The VIP level will be determined based on your asset balance or last 30-day trading volume. Traders are only required to meet **one of the criteria** to unlock the fee discount of the respective VIP Level. For example, Trader A has a $250K asset balance (VIP 1 criteria), and his last 30-day Spot trading volume has reached $6 million (VIP 3 criteria). Trader A will be promoted to VIP Level 3 and will be entitled to all discounted fee rates stated under VIP 3.&#x20;

&#x20;

The VIP level will be updated daily at **7AM UTC** and the Subaccounts will have the fee rate of the Main Account. Please note that the trading fee rates applied on your orders will be the ones applicable on your account at the time of order placement.

&#x20;

**Trading Fee Rate**\
The table below displays the base trading fee rates for various products and the criteria required for each VIP level. However, the actual fee rates may vary depending on your region, For the accurate fee rates, please always refer to the [My Fee Rate page](https://www.bybit.com/en/my-fee-rate) after completing [Identity Verification](https://www.bybit.com/user/accounts/auth/personal).

&#x20;

| **VIP Level**      | **Spot Trading\*** | **Perpetual & Futures Contracts Trading** | **USDC Options Trading** |                    |                    |         |
| ------------------ | ------------------ | ----------------------------------------- | ------------------------ | ------------------ | ------------------ | ------- |
| **Taker Fee Rate** | **Maker Fee Rate** | **Taker Fee Rate**                        | **Maker Fee Rate**       | **Taker Fee Rate** | **Maker Fee Rate** |         |
| **VIP 0**          | 0.1000%            | 0.1000%                                   | 0.0550%                  | 0.0200%            | 0.0200%            | 0.0200% |
| **VIP 1**          | 0.0800%            | 0.0675%                                   | 0.0400%                  | 0.0180%            | 0.0200%            | 0.0150% |
| **VIP 2**          | 0.0775%            | 0.0650%                                   | 0.0375%                  | 0.0160%            | 0.0200%            | 0.0150% |
| **VIP 3**          | 0.0750%            | 0.0625%                                   | 0.0350%                  | 0.0140%            | 0.0200%            | 0.0150% |
| **VIP 4**          | 0.0600%            | 0.0500%                                   | 0.0320%                  | 0.0120%            | 0.0180%            | 0.0150% |
| **VIP 5**          | 0.0500%            | 0.0400%                                   | 0.0320%                  | 0.0100%            | 0.0150%            | 0.0100% |
| **Supreme VIP**    | 0.0450%            | 0.0300%                                   | 0.0300%                  | 0.0000%            | 0.0150%            | 0.0020% |
| **Pro 1**          | 0.0600%            | 0.0500%                                   | 0.0320%                  | 0.0100%            | 0.0180%            | 0.0150% |
| **Pro 2**          | 0.0500%            | 0.0400%                                   | 0.0320%                  | 0.0050%            | 0.0150%            | 0.0100% |
| **Pro 3**          | 0.0450%            | 0.0300%                                   | 0.0300%                  | 0.0000%            | 0.0150%            | 0.0020% |
| **Pro 4**          | 0.0400%            | 0.0300%                                   | 0.0275%                  | 0.0000%            | 0.0100%            | 0.0020% |
| **Pro 5**          | 0.0150%            | 0.0050%                                   | 0.0250%                  | 0.0000%            | 0.0100%            | 0.0000% |

&#x20;

&#x20;

**\*The Spot Trading fee rate above is only applicable to Crypto Trading pairs. Please refer to the table below for the trading fees applied on Fiat-Crypto Trading Pairs (Eg: USDT/EUR).**

&#x20;

The Fiat trading fee rates applied to your account will depend on your trading volume or VIP level, whichever is higher. For example, a VIP 3 trader with a 30–Day Spot Trading Volume of 50,000 USD will benefit from the VIP 3 trading fee rates of 0.0750% for taker orders and 0.0625% for maker orders.&#x20;

&#x20;

| **VIP Level**   | **30–Day Spot Trading Volume (USD)** | **Taker Fee Rate** | **Maker Fee Rate** |
| --------------- | ------------------------------------ | ------------------ | ------------------ |
| **Non-VIP**     | <100,000                             | 0.2000%            | 0.1500%            |
| ≥100,000        | 0.2000%                              | 0.1000%            |                    |
| ≥275,000        | 0.1500%                              | 0.1000%            |                    |
| ≥550,000        | 0.1200%                              | 0.1000%            |                    |
| **VIP 1**       | ≥1,000,000                           | 0.1200%            | 0.0675%            |
| ≥1,100,000      | 0.0800%                              | 0.0675%            |                    |
| **VIP 2**       | ≥2,500,000                           | 0.0775%            | 0.0650%            |
| **VIP 3**       | ≥5,000,000                           | 0.0750%            | 0.0625%            |
| **VIP 4**       | ≥10,000,000                          | 0.0600%            | 0.0500%            |
| **VIP 5**       | ≥25,000,000                          | 0.0500%            | 0.0400%            |
| **Supreme VIP** | ≥50,000,000                          | 0.0450%            | 0.0300%            |
| **Pro 1**       | ≥10,000,000                          | 0.0600%            | 0.0500%            |
| **Pro 2**       | ≥25,000,000                          | 0.0500%            | 0.0400%            |
| **Pro 3**       | ≥50,000,000                          | 0.0450%            | 0.0300%            |
| **Pro 4**       | ≥75,000,000                          | 0.0400%            | 0.0300%            |
| **Pro 5**       | ≥100,000,000                         | 0.0150%            | 0.0050%            |

&#x20;

&#x20;

&#x20;

Your VIP level will be determined based on your asset balance or last 30-day trading volume.&#x20;

&#x20;

| **VIP Level**   | **Asset Balance(USD)** | **30-Day Average Net Borrowing (USD)** | **30–Day Trading Volume (USD)**               |                                     |                                                                  |
| --------------- | ---------------------- | -------------------------------------- | --------------------------------------------- | ----------------------------------- | ---------------------------------------------------------------- |
| **Spot**        | **Derivatives**        | **Options**                            |                                               |                                     |                                                                  |
| **VIP 0**       | ≥ 0                    | ≤ 50K                                  | ≤ 1M                                          | ≤ 10M                               | ≤  5M                                                            |
| **VIP 1**       | ≥ 100K                 | 50K                                    | ≥ 1M                                          | ≥ 10M                               | ≥ 5M                                                             |
| **VIP 2**       | ≥ 250K                 | 500K                                   | ≥ 2.5M                                        | ≥ 25M                               | ≥ 10M                                                            |
| **VIP 3**       | ≥ 500K                 | 1M                                     | ≥ 5M                                          | ≥ 50M                               | ≥ 15M                                                            |
| **VIP 4**       | ≥ 1M                   | 1.5M                                   | <p>≥ 10M</p><p>(API Trading Volume ≤ 20%)</p> | ≥ 100M (API Trading Volume ≤ 20%)   | ≥ 25M (API Trading Volume ≤ 20%)                                 |
| **VIP 5**       | ≥ 2M                   | 2M                                     | ≥ 25M (API Trading Volume ≤ 20%)              | ≥ 250M (API Trading Volume ≤ 20%)   | ≥ 40M (API Trading Volume ≤ 20%)                                 |
| **Supreme VIP** | N/A                    | N/A                                    | ≥ 50M (API Trading Volume ≤ 20%)              | ≥ 500M (API Trading Volume ≤ 20%)   | ≥ 100M (API Trading Volume ≤ 20%)                                |
| **Pro 1**       | N/A                    | N/A                                    | ≥ 10M (API Trading Volume > 20%)              | ≥ 100M (API Trading Volume > 20%)   | ≥ 25M (API Trading Volume > 20%)                                 |
| **Pro 2**       | N/A                    | N/A                                    | ≥ 25M (API Trading Volume > 20%)              | ≥ 250M (API Trading Volume > 20%)   | ≥ 40M(API Trading Volume > 20%)                                  |
| **Pro 3**       | N/A                    | N/A                                    | ≥ 50M (API Trading Volume > 20%)              | ≥ 500M (API Trading Volume > 20%)   | ≥ 100M (API Trading Volume > 20%)                                |
| **Pro 4**       | N/A                    | N/A                                    | ≥ 75M (API Trading Volume > 20%)              | ≥ 1,000M (API Trading Volume > 20%) | ≥ 250M (API Trading Volume > 20%)                                |
| **Pro 5**       | N/A                    | N/A                                    | ≥ 100M (API Trading Volume > 20%)             | ≥ 2,000M (API Trading Volume > 20%) | ≥ 400M or ≥ 10% of Total Maker Volume (API Trading Volume > 20%) |

&#x20;

**Notes:**

— Asset Balance = Total Wallet Balance of All Accounts excluding assets staked in Liquidity Mining Product

— 30-day average effective net borrowing (USD) includes borrowing from Spot Margin Trading and Crypto Loans. Please note that Spot Margin Trading under Unified Trading Account is not included.&#x20;

— Trading Volume for Derivatives Trading includes the total trading volume of Inverse Perpetual & Futures, USDT Perpetual, USDC Perpetual & Futures, and USDC Options

— Funding fees received or paid will not count toward trading volume

— Trading volume from both Main Account and Subaccount will be considered

— To understand the criteria of each VIP & Pro level, please refer to [Introduction to VIP Program](https://www.bybit.com/en-US/help-center/HelpCenterKnowledge/bybitHC_Article?language=en_US\&id=000001371).

&#x20;

&#x20;

In addition, Bybit offers the Market Maker Incentive Program to get up to 0.01% in maker fee rebate. Please refer to [Introduction to the Market Maker Incentive Program](https://www.bybit.com/en-US/help-center/HelpCenterKnowledge/bybitHC_Article?language=en_US\&id=000001586) for the requirement and application method.&#x20;

&#x20;

For more details on how to calculate trading fees, please refer to the following articles:&#x20;

* [Spot Trading: Fees explained](https://www.bybit.com/en-US/help-center/HelpCenterKnowledge/bybitHC_Article?language=en_US\&id=000001175)
* [Bybit Spot Margin Trading: Fees Explained](https://www.bybit.com/en-US/help-center/bybitHC_Article?language=en_US\&id=000001623)
* [Bybit Leveraged Tokens: Fees Explained](https://www.bybit.com/en-US/help-center/bybitHC_Article?language=en_US\&id=000001481)
* [Perpetual & Futures Contract: Fees Explained](https://www.bybit.com/en-US/help-center/HelpCenterKnowledge/bybitHC_Article?language=en_US\&id=000001584)
* [Bybit Option Fees Explained](https://www.bybit.com/en-US/help-center/HelpCenterKnowledge/bybitHC_Article?language=en_US\&id=000001544)
* [Differences Between Maker Orders and Taker Orders](https://www.bybit.com/en-US/help-center/HelpCenterKnowledge/bybitHC_Article?language=en_US\&id=000001142)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.goldenclick.ai/exchange-trading-fees/bybit-trading-fees.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
